Winners for the All-Star Animal Rescue Site $100,000 Shelter+ Challenge - together with Petfinder.com
The second Animal Rescue Site Shelter+ Challenge - together with Petfinder.com of 2010 has come to spectacular close, with over 5.26 million votes cast and a total of 77 prizes awarded. We'd like to thank all of you who participated!
Since the first Challenge in 2008, an incredible 164 different shelters and rescue groups have received grants totaling $500,000, and you helped make it happen!
Click here to receive a coupon for $5 off $25 at our store as our "thank you" to you for participating in the Shelter+ Challenge!
Curious about the NEXT Shelter+ Challenge? Click here for highlights!
Congratulations to the All-Star Shelter+ Challenge Winners!
The Grand Prize, a $10,000 grant to help animals, goes to:
Col. Potter Cairn Rescue Network-GL of Medina, OH.
Second Prize, a $7,000 grant, goes to:
Best Friends Animal Society of Kanab, UT
Third Prize, a $5,000 grant, goes to:
The Oasis Sanctuary, of Benson AZ
Four Heartwarming Story Prizes
a $2,000 grant to each winner:
RESQCATS of Santa Barbara, CA, for their August story:
"TLC - The Special Kitty Who Has a Name with a Hidden Meaning"
Valley Oak SPCA of Visalia, CA, for their July story:
"Mama Chihuahua and Her Kitten Babies."
Indraloka Animal Sanctuary of Mehoopany, PA, for their June story:
"Song Soothes A Frightened Pig."
Pasadena Animal Control and Adoption of Pasadena, TX, for their May story:
"Boy's bond with Chihuahua transcends words."
U.S. State Winners (& Washington D.C.)
a $1,000 grant to each winner:
| State Abbr | Shelter Name | City |
|---|---|---|
| AK | Homeward Bound Pet Rescue and Referral | Fairbanks |
| AL | The Ark Inc. | Huntsville |
| AR | Wynne Friends of Animals | Wynne |
| AZ | Humane Society of Southern Arizona | Tucson |
| CA | The Cat House on the Kings | Parlier |
| CO | Roice-Hurst Humane Society | Clifton |
| CT | Eskie Rescuers United American Eskimo Dog Rescue, Inc. | Colchester |
| DC | Lucky Dog Animal Rescue | Washington |
| DE | Forgotten Cats Inc. | Claymont |
| FL | Seminole County Animal Services | Sanford |
| GA | Shih Tzu and Furbaby Rescue | Saint Mary's |
| HI | 9th Life Hawaii | Makawao |
| IA | Denison City Pound | Denison |
| ID | Simply Cats | Boise |
| IL | Tree House Humane Society | Chicago |
| IN | Humane Society for Hamilton County | Noblesville |
| KS | Helping Hands Humane Society | Topeka |
| KY | Kentuckiana Pug Rescue | Louisville |
| LA | Hobo Hotel for Cats | Lake Charles |
| MA | Quincy Animal Shelter | Quincy |
| MD | Days End Farm Horse Rescue | Woodbine |
| ME | Animal Refuge League | Westbrook |
| MI | Marquette County Humane Society | Negaunee |
| MN | Feline Rescue Inc. | Saint Paul |
| MO | SEMO Animal Rescue Alliance Inc | Lilbourn |
| MS | Community Animal Rescue & Adoption, Inc. (CARA) | Jackson |
| MT | Rolling Dog Ranch Animal Sanctuary | Ovando |
| NC | Blind Cat Rescue & Sanctuary, Inc. | St Pauls |
| ND | 4 Luv Of Dog Rescue | Fargo |
| NE | Stickneys Toy Breed Rescue and Retirement Sanctuary | Cortland |
| NH | NHSPCA | Stratham |
| NJ | Mylestone Equine Rescue | Phillipsburg |
| NM | Bridging The Worlds | Santa Fe |
| NV | VegasPigPets | Las Vegas |
| NY | Little Shelter Animal Rescue | Huntington |
| OH | Friends of Felines Rescue Center | Defiance |
| OK | Horse Feathers Equine Rescue inc | Guthrie |
| OR | Greenhill Humane Society SPCA | Eugene |
| PA | Delaware Valley Golden Retriever Rescue | Reinholds |
| RI | Rhode Island SPCA | Riverside |
| SC | Humane Society of McCormick County, Inc. | McCormick |
| SD | Luv-A-Chin Rescue | Sioux Falls |
| TN | IMPS - Internet Miniature Pinscher Service, Inc. - TN region | Nashville |
| TX | Basenji Rescue and Transport, Inc. | Garland |
| UT | Utah Friends of Basset Hounds | Salt Lake City |
| VA | Rikkis Refuge | Orange |
| VT | Green Mtn Pug Rescue | Lyndonville |
| WA | Purrfect Pals | Arlington |
| WI | South Wood County Humane Society | Wisconsin Rapids |
| WV | Almost Heaven Golden Retriever Rescue & Sanctuary, Inc. | Capon Bridge |
| WY | Cheyenne Animal Shelter | Cheyenne |
International Winners
a $1,000 grant to each winner:
| Country | Shelter Name | Location |
|---|---|---|
| Canada | S.A.I.N.T.S. | Mission, British Columbia |
| Canada | Speaking of Dogs Rescue | Toronto, Ontario |
| Canada | Refuge de Notre-Dame-des-Bois | Notre-Dame-des-Bois, Quebec |
| Mexico | Peanut Pet Shelter | Playa del Carmen |
| Costa Rica | Lighthouse Animal Rescue/Faro Rescate Animal | Atenas |
Weekly Winners
a $1,000 grant to each winner:
| Week | Shelter Name | Location |
|---|---|---|
| 1 | Col. Potter Cairn Rescue Network - GL | Medina, OH |
| 2 | Best Friends Animal Society | Kanab, UT |
| 3 | Eskie Rescuers United American Eskimo Dog Rescue, Inc. | Colchester, CT |
| 4 | Marquette County Humane Society | Negaunee, MI |
| 5 | The Oasis Sanctuary | Benson, AZ |
| 6 | The Cat House on the Kings | Parlier, CA |
| 7 | SEMO Animal Rescue Alliance Inc | Lilbourn, MO |
| 8 | Lighthouse Animal Rescue/Faro Rescate Animal | Atenas, Costa Rica |
| 9 | Oldies But Goodies (Northern VA) Cocker Rescue | Newington, VA |
| 10 | Blind Cat Rescue & Sanctuary, Inc. | St Pauls, NC |
| 11 | Rikkis Refuge | Orange, VA |
| 12 | Basenji Rescue and Transport, Inc. | Garland, TX |
| 13 | Stickneys Toy Breed Rescue and Retirement Sanctuary | Cortland, NE |
| 14 | Green Mtn Pug Rescue | Lyndonville, VT |
$5 off $25 Coupon: Thanks for Voting!
We'd like to thank you for voting with a coupon that you can use at our store. Just type THANKS4VOTING in the "apply coupon" box when you check out, and you will get $5 off of your order of $25 or more*. Thanks for participating!
**Discount codes are not for resale and cannot be combined with any other offers. We reserve the right to limit quantities sold to each customer. Limit one discount code per order. Coupon expires on 08/30/2010 at 11:59 p.m. PST!
Ready for the NEXT Shelter+ Challenge?
The Animal Rescue Site and Petfinder.com are very excited to announce that the next Animal Rescue Site Shelter+ Challenge - together with Petfinder.com will begin on Monday, September 20th!
Looking for highlights? The Holiday Shelter+ Challenge will run all the way through Sunday, December 19th, and winners will be announced on Wednesday, December 22nd. The Grand Prize will be a $10,000 grant to help animals, but we're also adding some exciting new prizes for shelters to try for. There will be Dark Horse Prize winners — rescue organizations that have never won a grant in ANY of our Challenges — and we will also offer a unique opportunity for voters to share their beloved rescue pets in the Shelter Fan Photo Contest to win a grant for their favorite rescue group!
So stay tuned for more details, stay involved, and keep clicking to help rescued animals. Remember, in the midst of the excitement, that we are all trying to accomplish the same thing: a brighter future for animals in need everywhere. Working together, we will succeed!




















